# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Development Assistance Fund | 15-05-2023 | 25-05-2023 | 05 | থোক বরাদ্দ | ৪,১৪,১০০ | বাস্তবায়িত | |
2 | কাবিখ | ১ | kabita | প্রস্তাবিত | ||||
3 | কাবিটা | ২ | kabita | প্রস্তাবিত | ||||
4 | জি আর | ৩ | gr | প্রস্তাবিত | ||||
5 | টি আর | ৫ | tr | প্রস্তাবিত | ||||
6 | এডিবি | ৬ | lged | প্রস্তাবিত | ||||
7 | এলজিএসপি | ৭ | lgsp | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS